Language selection

Search

Content page

From [Institution name]

Dimensions of the Products

Product

Flange Size Width x Thickness, mm (in.)

Web Thickness mm (in.)

Range of Joist Depths mm (in.)

Sawn Lumber Flanges

LPI® 18

63.5 × 38 (2½ × 1½)

9.5 (⅜)

200 to 356 (7⅞ to 16)

LPI® 20Plus

63.5 × 38 (2½ × 1½)

9.5 (⅜)

200 to 406 (7⅞ to 16)

LPI® 32Plus

63.5 × 38 (2½ × 1½)

9.5 (⅜)

200 to 406 (7⅞ to 16)

LPI® 42Plus

89 × 38 (3½ × 1½)

9.5 (⅜)

200 to 406 (7⅞ to 16)

LPI® 42Plus

89 × 38 (3½ × 1½)

11.1 (7/16)

457 to 610 (18 to 24)

LPI® 52Plus

89 × 38 (3½ × 1½)

11.1 (7/16)

235 to 610 (9¼ to 24)

LVL Flanges

LPI® 36

57 × 38 (2¼ × 1½)

9.5 (⅜)

301 to 610 (11⅞ to 24)

LPI® 56

89 × 38 (3½ × 1½)

11.1 (7/16)

301 to 610 (11⅞ to 24)

LPI® 450

45 × 33 (1¾ × 1-5/16)

9.5 (⅜)

241 to 406 (9½ to 16)

LPI® 530

53 × 33 (2-1/16 × 1-5/16)

9.5 (⅜)

241 to 406 (9½ to 16)

Engineering Properties of the Products

Joist Series

Joist Depth

Factored Resistance

EI x 106

K x 106

MomentFootnote (1)

Shear

mm (in.)

N-m (lb-ft)

N (lb)

kN-mm2 (lb-in.2)

N (lb-ft/in.)

Sawn Lumber Flanges

LPI® 18

200 (7⅞)

4 305 (3 175)

6 605 (1 485)

198 (69)

16.12 (0.302)

225 (8⅞)

4 867 (3 590)

7 406 (1 665)

264 (92)

17.83 (0.334)

235 (9¼)

5 003 (3 690)

7 717 (1 735)

327 (114)

18.52 (0.347)

241 (9½)

5 098 (3 760)

7 940 (1 785)

407 (142)

18.95 (0.355)

286 (11¼)

5 762 (4 250)

8 985 (2 020)

654 (228)

22.10 (0.414)

302 (11⅞)

6 033 (4 450)

9 363 (2 105)

712 (248)

23.22 (0.435)

356 (14)

8 385 (6 185)

10 608 (2 385)

1 065 (371)

27.12 (0.508)

406 (16)

9 538 (7 035)

11 698 (2 630)

1 475 (514)

30.80 (0.577)

LPI® 20Plus

200 (7⅞)

5 037 (3 715)

7 339 (1 650)

336 (117)

16.28 (0.305)

225 (8⅞)

5 816 (4 290)

8 251 (1 855)

451 (157)

17.99 (0.337)

235 (9¼)

6 108 (4 505)

8 607 (1 935)

496 (173)

18.68 (0.35)

241 (9½)

6 331 (4 670)

8 852 (1 990)

531 (185)

19.11 (0.358)

286 (11¼)

7 687 (5 670)

10 008 (2 250)

804 (280)

22.26 (0.417)

302 (11⅞)

8 473 (6 250)

10 431 (2 345)

913 (318)

23.38 (0.438)

356 (14)

9 924 (7 320)

11 787 (2 650)

1 360 (474)

27.33 (0.512)

406 (16)

11 388 (8 400)

13 122 (2 950)

1 871 (652)

31.06 (0.582)

LPI® 32Plus

200 (7⅞)

6 026 (4 445)

7 339 (1 650)

405 (141)

16.28 (0.305)

225 (8⅞)

6 962 (5 135)

8 251 (1 855)

531 (185)

17.99 (0.337)

235 (9¼)

7 314 (5 395)

8 607 (1 935)

594 (207)

18.68 (0.35)

241 (9½)

7 552 (5 570)

8 852 (1 990)

634 (221)

19.11 (0.358)

286 (11¼)

9 192 (6 780)

10 008 (2 250)

950 (331)

22.26 (0.417)

302 (11⅞)

9 775 (7 210)

10 431 (2 345)

1 076 (375)

23.38 (0.438)

356 (14)

11 768 (8 680)

11 787 (2 650)

1 575 (549)

27.33 (0.512)

406 (16)

13 646 (10 065)

13 122 (2 950)

2 132 (743)

31.06 (0.582)

LPI® 42Plus

200 (7⅞)

9 667 (7 130)

8 029 (1 805)

585 (204)

18.20 (0.341)

225 (8⅞)

11 151 (8 225)

8 874 (1 995)

781 (272)

20.55 (0.385)

235 (9¼)

11 741 (8 660)

9 207 (2 070)

864 (301)

21.40 (0.401)

241 (9½)

12 120 (8 940)

9 408 (2 115)

921 (321)

21.99 (0.412)

286 (11¼)

14 764 (10 890)

10 875 (2 445)

1 377 (480)

26.05 (0.488)

302 (11⅞)

15 706 (11 585)

11 409 (2 565)

1 570 (547)

27.49 (0.515)

356 (14)

18 913 (13 950)

13 166 (2 960)

2 301 (802)

32.40 (0.607)

406 (16)

21 936 (16 180)

14 856 (3 340)

3 134 (1 092)

36.99 (0.693)

457 (18)

24 797 (18 290)

17 948 (4 035)

3 825 (1 333)

51.24 (0.96)

508 (20)

27 447 (20 245)

19 616 (4 410)

4 844 (1 688)

56.95 (1.067)

559 (22)

30 064 (22 175)

21 284 (4 785)

5 992 (2 088)

62.61 (1.173)

610 (24)

32 646 (24 080)

22 952 (5 160)

7 272 (2 534)

68.32 (1.28)

LPI® 52Plus

235 (9¼)

14 303 (10 550)

12 032 (2 705)

958 (334)

26.31 (0.493)

241 (9½)

14 764 (10 890)

12 254 (2 755)

1 022 (356)

27.06 (0.507)

286 (11¼)

17 950 (13 240)

13 856 (3 115)

1 518 (529)

32.03 (0.6)

302 (11⅞)

19 096 (14 085)

14 434 (3 245)

1 722 (600)

33.79 (0.633)

356 (14)

22 994 (16 960)

16 369 (3 680)

2 508 (874)

39.87 (0.747)

406 (16)

26 668 (19 670)

18 148 (4 080)

3 395 (1 183)

45.53 (0.853)

457 (18)

30 145 (22 235)

19 972 (4 490)

4 419 (1 540)

51.24 (0.96)

508 (20)

33 372 (24 615)

21 795 (4 900)

5 590 (1 948)

56.95 (1.067)

559 (22)

36 551 (26 960)

23 597 (5 305)

6 910 (2 408)

62.61 (1.173)

610 (24)

39 696 (29 280)

25 420 (5 715)

8 377 (2 919)

68.32 (1.28)

LVL Flanges

LPI® 36

302 (11⅞)

14 527 (10 715)

11 342 (2 550)

1 231 (429)

24.98 (0.468)

356 (14)

17 489 (12 900)

12 855 (2 890)

1 785 (622)

29.36 (0.55)

406 (16)

20 282 (14 960)

14 189 (3 190)

2 399 (836)

33.36 (0.625)

457 (18)

22 858 (16 860)

15 346 (3 450)

3 105 (1 082)

37.36 (0.7)

508 (20)

25 407 (18 740)

16 280 (3 660)

3 903 (1 360)

41.31 (0.774)

559 (22)

27 942 (20 610)

17 103 (3 845)

4 789 (1 669)

45.37 (0.85)

610 (24)

30 450 (22 460)

17 725 (3 985)

5 768 (2 010)

49.21 (0.922)

LPI® 56

302 (11⅞)

22 939 (16 920)

14 434 (3 245)

1 917 (668)

29.30 (0.549)

356 (14)

27 617 (20 370)

16 369 (3 680)

2 778 (968)

34.21 (0.641)

406 (16)

32 030 (23 625)

18 148 (4 080)

3 733 (1 301)

38.91 (0.729)

457 (18)

36 104 (26 630)

19 972 (4 490)

4 833 (1 684)

43.61 (0.817)

508 (20)

40 144 (29 610)

21 795 (4 900)

6 069 (2 115)

48.31 (0.905)

559 (22)

44 143 (32 560)

23 597 (5 305)

7 453 (2 597)

53.00 (0.993)

610 (24)

48 116 (35 490)

25 420 (5 715)

8 973 (3 127)

57.70 (1.081)

LPI® 450

241 (9½)

7 552 (5 570)

8 630 (1 940)

488 (170)

25.2 (5.68)

302 (11⅞)

9 742 (7 185)

10 031 (2 255)

821 (286)

31.2 (7.02)

356 (14)

11 545 (8 515)

11 276 (2 535)

1 202 (419)

36.6 (8.23)

406 (16)

13 212 (9 745)

12 455 (2 800)

1 633 (569)

41.7 (9.38)

LPI® 530

241 (9½)

9 023 (6 655)

9 408 (2 115)

574 (200)

25.5 (5.74)

302 (11⅞)

11 613 (8 565)

10 987 (2 470)

967 (337)

31.5 (7.09)

356 (14)

13 775 (10 160)

12 388 (2 785)

1 412 (492)

37.0 (8.32)

406 (16)

15 761 (11 625)

13 723 (3 085)

1 911 (666)

42.1 (9.47)

Joist Series

Joist Depth

Factored End Reaction

Factored Intermediate Reaction

Factored Flange BearingFootnote (5)

N (lb)

N (lb)

38 mm (1½ in.) Bearing Length

102 mm (4 in.) Bearing Length

89 mm (3½ in.) Bearing Length

140 mm (5½ in.) Bearing Length

mm (in.)

w/o WSFootnote (4)

WS

w/o WS

WS

w/o WS

WS

w/o WS

WS

N/mm (lb/in.)

Sawn Lumber Flanges

LPI® 18

200 (7⅞)

6 116 (1 375)

6 605 (1 485)

6 605 (1 485)

6 605 (1 485)

13 277 (2 985)

14 278 (3 210)

14 856 (3 340)

15 790 (3 550)

242 (1 380)

225 (8⅞)

6 116 (1 375)

6 961 (1 565)

6 850 (1 540)

7 406 (1 665)

13 611 (3 060)

14 701 (3 305)

15 190 (3 415)

16 280 (3 660)

235 (9¼)

6 116 (1 375)

7 095 (1 595)

6 961 (1 565)

7 717 (1 735)

13 767 (3 095)

14 856 (3 340)

15 368 (3 455)

16 502 (3 710)

241 (9½)

6 116 (1 375)

7 206 (1 620)

6 983 (1 570)

7 940 (1 785)

13 856 (3 115)

14 990 (3 370)

15 479 (3 480)

16 636 (3 740)

286 (11¼)

6 116 (1 375)

7 784 (1 750)

7 228 (1 625)

8 985 (2 020)

14 500 (3 260)

15 701 (3 530)

16 146 (3 630)

17 547 (3 945)

302 (11⅞)

6 116 (1 375)

8 029 (1 805)

7 295 (1 640)

9 363 (2 105)

14 701 (3 305)

15 946 (3 585)

16 391 (3 685)

17 859 (4 015)

356 (14)

6 116 (1 375)

8 807 (1 980)

7 584 (1 705)

10 608 (2 385)

15 479 (3 480)

16 813 (3 780)

17 192 (3 865)

18 948 (4 260)

406 (16)

6 116 (1 375)

9 519 (2 140)

7 828 (1 760)

11 698 (2 630)

16 213 (3 645)

17 659 (3 970)

18 014 (4 050)

20 038 (4 505)

LPI® 20Plus

200 (7⅞)

6 805 (1 530)

7 339 (1 650)

7 339 (1 650)

7 339 (1 650)

14 745 (3 315)

15 902 (3 575)

16 502 (3 710)

17 547 (3 945)

242 (1 380)

225 (8⅞)

6 805 (1 530)

7 717 (1 735)

7 628 (1 715)

8 251 (1 855)

15 168 (3 410)

16 369 (3 680)

16 925 (3 805)

18 103 (4 070)

235 (9¼)

6 805 (1 530)

7 895 (1 775)

7 717 (1 735)

8 607 (1 935)

15 301 (3 440)

16 524 (3 715)

17 103 (3 845)

18 370 (4 130)

241 (9½)

6 805 (1 530)

8 006 (1 800)

7 784 (1 750)

8 852 (1 990)

15 412 (3 465)

16 680 (3 750)

17 192 (3 865)

18 504 (4 160)

286 (11¼)

6 805 (1 530)

8 674 (1 950)

8 029 (1 805)

10 008 (2 250)

16 102 (3 620)

17 436 (3 920)

17 970 (4 040)

19 527 (4 390)

302 (11⅞)

6 805 (1 530)

8 940 (2 010)

8 140 (1 830)

10 431 (2 345)

16 369 (3 680)

17 725 (3 985)

18 215 (4 095)

19 860 (4 465)

356 (14)

6 805 (1 530)

9 786 (2 200)

8 429 (1 895)

11 787 (2 650)

17 236 (3 875)

18 704 (4 205)

19 126 (4 300)

21 106 (4 745)

406 (16)

6 805 (1 530)

10 608 (2 385)

8 696 (1 955)

13 122 (2 950)

18 037 (4 055)

19 616 (4 410)

20 016 (4 500)

22 284 (5 010)

LPI® 32Plus

200 (7⅞)

6 805 (1 530)

7 339 (1 650)

7 339 (1 650)

7 339 (1 650)

14 745 (3 315)

15 902 (3 575)

16 502 (3 710)

17 547 (3 945)

297 (1 695)

225 (8⅞)

6 805 (1 530)

7 717 (1 735)

7 628 (1 715)

8 251 (1 855)

15 168 (3 410)

16 369 (3 680)

16 925 (3 805)

18 103 (4 070)

235 (9¼)

6 805 (1 530)

7 895 (1 775)

7 717 (1 735)

8 607 (1 935)

15 301 (3 440)

16 524 (3 715)

17 103 (3 845)

18 370 (4 130)

241 (9½)

6 805 (1 530)

8 006 (1 800)

7 784 (1 750)

8 852 (1 990)

15 412 (3 465)

16 680 (3 750)

17 192 (3 865)

18 504 (4 160)

286 (11¼)

6 805 (1 530)

8 674 (1 950)

8 029 (1 805)

10 008 (2 250)

16 102 (3 620)

17 436 (3 920)

17 970 (4 040)

19 527 (4 390)

302 (11⅞)

6 805 (1 530)

8 940 (2 010)

8 140 (1 830)

10 431 (2 345)

16 369 (3 680)

17 725 (3 985)

18 215 (4 095)

19 860 (4 465)

356 (14)

6 805 (1 530)

9 786 (2 200)

8 429 (1 895)

11 787 (2 650)

17 236 (3 875)

18 704 (4 205)

19 126 (4 300)

21 106 (4 745)

406 (16)

6 805 (1 530)

10 608 (2 385)

8 696 (1 955)

13 122 (2 950)

18 037 (4 055)

19 616 (4 410)

20 016 (4 500)

22 284 (5 010)

LPI® 42Plus

200 (7⅞)

8 029 (1 805)

8 029 (1 805)

8 029 (1 805)

8 029 (1 805)

19 771 (4 445)

20 483 (4 605)

19 771 (4 445)

20 861 (4 690)

429 (2 450)

225 (8⅞)

8 207 (1 845)

8 874 (1 995)

8 696 (1 955)

8 874 (1 995)

20 149 (4 530)

21 217 (4 770)

20 283 (4 560)

21 795 (4 900)

235 (9¼)

8 296 (1 865)

9 207 (2 070)

8 985 (2 020)

9 207 (2 070)

20 283 (4 560)

21 506 (4 835)

20 505 (4 610)

22 196 (4 990)

241 (9½)

8 318 (1 870)

9 408 (2 115)

9 163 (2 060)

9 408 (2 115)

20 350 (4 575)

21 728 (4 885)

20 639 (4 640)

22 440 (5 045)

286 (11¼)

8 629 (1 940)

10 275 (2 310)

10 631 (2 390)

10 875 (2 445)

21 017 (4 725)

22 952 (5 160)

21 595 (4 855)

24 086 (5 415)

302 (11⅞)

8 740 (1 965)

10 608 (2 385)

11 209 (2 520)

11 409 (2 565)

21 239 (4 775)

23 441 (5 270)

21 906 (4 925)

24 686 (5 550)

356 (14)

9 118 (2 050)

11 654 (2 620)

11 209 (2 520)

13 166 (2 960)

22 040 (4 955)

25 020 (5 625)

23 018 (5 175)

26 710 (6 005)

406 (16)

9 474 (2 130)

12 632 (2 840)

11 209 (2 520)

14 856 (3 340)

22 774 (5 120)

26 510 (5 960)

24 108 (5 420)

28 645 (6 440)

457 (18)

10 542Footnote (2) (2 370Footnote (2))

16 191Footnote (2) (3 640Footnote (2))

11 876 (2 670)

17 948 (4 035)

24 219 (5 445)

30 091 (6 765)

27 022 (6 075)

32 470 (7 300)

508 (20)

10 542Footnote (2) (2 370Footnote (2))

17 192Footnote (2) (3 865Footnote (2))

11 876 (2 670)

19 616 (4 410)

24 219 (5 445)

30 958 (6 960)

27 022 (6 075)

33 938 (7 630)

559 (22)

10 542Footnote (2) (2 370Footnote (2))

18 215Footnote (2) (4 095Footnote (2))

11 876 (2 670)

21 284 (4 785)

24 219 (5 445)

31 803 (7 150)

27 022 (6 075)

35 317 (7 940)

610 (24)

10 542Footnote (2) (2 370Footnote (2))

18 993Footnote (2) (4 270Footnote (2))

11 876 (2 670)

22 952 (5 160)

24 219 (5 445)

32 582 (7 325)

27 022 (6 075)

36 585 (8 225)

LPI® 52Plus

235 (9¼)

9 341 (2 100)

11 454 (2 575)

11 164 (2 510)

12 032 (2 705)

23 864 (5 365)

25 843 (5 810)

24 575 (5 525)

26 688 (6 000)

429 (2 450)

241 (9½)

9 363 (2 105)

11 587 (2 605)

11 231 (2 525)

12 254 (2 755)

23 864 (5 365)

26 043 (5 855)

24 686 (5 550)

26 955 (6 060)

286 (11¼)

9 541 (2 145)

12 454 (2 800)

11 698 (2 630)

13 856 (3 115)

23 975 (5 390)

27 555 (6 195)

25 309 (5 690)

28 845 (6 485)

302 (11⅞)

9 608 (2 160)

12 788 (2 875)

11 876 (2 670)

14 434 (3 245)

24 019 (5 400)

28 089 (6 315)

25 532 (5 740)

29 557 (6 645)

356 (14)

9 719 (2 185)

13 833 (3 110)

12 944 (2 910)

16 369 (3 680)

24 108 (5 420)

29 913 (6 725)

26 288 (5 910)

31 870 (7 165)

406 (16)

9 830 (2 210)

14 812 (3 330)

13 944 (3 135)

18 148 (4 080)

24 219 (5 445)

31 625 (7 110)

27 022 (6 075)

34 094 (7 665)

457 (18)

11 943Footnote (2) (2 685Footnote (2))

17 481Footnote (2) (3 930Footnote (2))

14 945 (3 360)

19 972 (4 490)

24 219 (5 445)

33 338 (7 495)

27 022 (6 075)

36 273 (8 155)

508 (20)

11 943Footnote (2) (2 685Footnote (2))

18 771Footnote (2) (4 220Footnote (2))

14 945 (3 360)

21 795 (4 900)

24 219 (5 445)

35 028 (7 875)

27 022 (6 075)

38 431 (8 640)

559 (22)

11 943Footnote (2) (2 685Footnote (2))

20 105Footnote (2) (4 520Footnote (2))

14 945 (3 360)

23 597 (5 305)

24 219 (5 445)

36 763 (8 265)

27 022 (6 075)

40 655 (9 140)

610 (24)

11 943Footnote (2) (2 685Footnote (2))

21 439Footnote (2) (4 820Footnote (2))

14 945 (3 360)

25 420 (5 715)

24 219 (5 445)

38 164 (8 580)

27 022 (6 075)

42 834 (9 630)

LVL Flanges

LPI® 36

302 (11⅞)

7 205 (1 620)

10 540 (2 370)

9 030 (2 030)

11 345 (2 550)

17 525 (3 940)

21 795 (4 900)

19 905 (4 475)

24 355 (5 475)

301 (1 720)

356 (14)

7 205 (1 620)

10 630 (2 390)

9 295 (2 090)

12 855 (2 890)

17 525 (3 940)

22 510 (5 060)

19 905 (4 475)

25 020 (5 625)

406 (16)

7 205 (1 620)

10 700 (2 405)

9 540 (2 145)

14 190 (3 190)

17 525 (3 940)

23 195 (5 215)

19 905 (4 475)

25 665 (5 770)

457 (18)

8 250Footnote (2) (1 855Footnote (2))

12 635Footnote (2) (2 840Footnote (2))

9 785 (2 200)

15 345 (3 450)

17 525 (3 940)

23 910 (5 375)

19 905 (4 475)

26 335 (5 920)

508 (20)

8 320Footnote (2) (1 870Footnote (2))

13 055Footnote (2) (2 935Footnote (2))

10 030 (2 255)

16 280 (3 660)

17 525 (3 940)

24 575 (5 525)

19 905 (4 475)

26 955 (6 060)

559 (22)

8 430Footnote (2) (1 895Footnote (2))

13 455Footnote (2) (3 025Footnote (2))

10 275 (2 310)

17 105 (3 845)

17 525 (3 940)

25 265 (5 680)

19 905 (4 475)

27 600 (6 205)

610 (24)

8 540Footnote (2) (1 920Footnote (2))

13 765Footnote (2) (3 095Footnote (2))

10 540 (2 370)

17 725 (3 985)

17 525 (3 940)

25 975 (5 840)

19 905 (4 475)

28 270 (6 355)

LPI® 56

302 (11⅞)

8 030 (1 805)

11 655 (2 620)

10 630 (2 390)

14 435 (3 245)

21 975 (4 940)

27 090 (6 090)

25 775 (5 795)

28 515 (6 410)

476 (2 720)

356 (14)

8 030 (1 805)

12 320 (2 770)

10 785 (2 425)

16 370 (3 680)

21 975 (4 940)

28 470 (6 400)

25 775 (5 795)

30 180 (6 785)

406 (16)

8 030 (1 805)

12 945 (2 910)

10 920 (2 455)

18 150 (4 080)

21 975 (4 940)

29 805 (6 700)

25 775 (5 795)

31 760 (7 140)

457 (18)

9 230Footnote (2) (2 075Footnote (2))

16 145Footnote (2) (3 630Footnote (2))

11 055 (2 485)

19 970 (4 490)

21 975 (4 940)

31 135 (7 000)

25 775 (5 795)

33 340 (7 495)

508 (20)

 9 295Footnote (2) (2 090Footnote (2))

17 235Footnote (2) (3 875Footnote (2))

11 210 (2 520)

21 795 (4 900)

21 975 (4 940)

32 425 (7 290)

25 775 (5 795)

34 940 (7 855)

559 (22)

9 365Footnote (2) (2 105Footnote (2))

18 325Footnote (2) (4 120Footnote (2))

11 345 (2 550)

23 600 (5 305)

21 975 (4 940)

33 760 (7 590)

25 775 (5 795)

36 520 (8 210)

610 (24)

9 410Footnote (2) (2 115Footnote (2))

19 440Footnote (2) (4 370Footnote (2))

11 475 (2 580)

25 420 (5 715)

21 975 (4 940)

35 095 (7 890)

25 775 (5 795)

38 120 (8 570)

LPI® 450

241 (9½)

5 894 (1 325)

7 718 (1 735)

7 295 1 640

8 630 1 940

13 033 (2 930)

14 635 (3 290)

15 413 (3 465)

16 948 (3 810)

231 (1 321)

302 (11⅞)

5 894 (1 325)

8 496 (1 910)

7 517 1 690

10 031 (2 255)

13 478 (3 030)

15 658 (3 520)

15 836 (3 560)

17 615 (3 960)

356 (14)

5 894 (1 325)

9 163 (2 060)

7 718 1 735

11 276 (2 535)

13 945 (3 135)

16 570 (3 725)

16 191 (3 640)

18 215 (4 095)

406 (16)

5 894 (1 325)

9 786 (2 200)

7 896 1 775

12 455 (2 800)

14 368 (3 230)

17 437 (3 920)

16 570 (3 725)

18 816 (4 230)

LPI® 530

241 (9½)

6 183 (1 390)

7 896 (1 775)

7 695 1 730

9 408 (2 115)

14 501 (3 260)

16 147 (3 630)

15 902 (3 575)

17 548 (3 945)

275 (1 572)

302 (11⅞)

6 183 (1 390)

8 741 (1 965)

7 873 1 770

10 987 (2 470)

14 879 (3 345)

17 437 (3 920)

16 859 (3 790)

19 194 (4 315)

356 (14)

6 183 (1 390)

9 475 (2 130)

8 029 1 805

12 388 (2 785)

15 191 (3 415)

18 638 (4 190)

17 726 (3 985)

20 684 (4 650)

406 (16)

6 183 (1 390)

10 186 (2 290)

8 185 1 840

13 723 (3 085)

15 524 (3 490)

19 728 (4 435)

18 527 (4 165)

22 041 (4 955)