Language selection

Search

Content page

From [Institution name]

Allowable Bearing Pressures and Loads for "The BIGFOOT SYSTEMS Tube"

Soil Type

Maximum Allowable Bearing Pressure psf (kPa)

Model BF20 Allowable Loads lbs (kN)

Model BF24 Allowable Loads lbs (kN)

Model BF28 Allowable Loads lbs (kN)

Model BF36 Allowable Loads lbs (kN)

Soft clay

835.42 (40.0)

1 822.59 (8.1)

2 624.54 (11.7)

3 572.29 (15.9)

5 905.21 (26.3)

Loose sand or gravel

1 044.27 (50.0}

2 278.24 (10.1)

3 280.67 (14.6)

4 465.36 (19.9)

7 381.51 (32.8)

Firm clay

1 566.41 (75.0)

3 417.37 (15.2)

4 921.01 (21.9)

6 698.04 (29.8}

11 072.26 (49.3)

Dense or compact silt

2 088.54 (100.0)

4 556.49 (20.3)

6 561.34 (29.2)

8 930.71 (39.7)

14 763.02 (65.7)

Dense or compact sand or

3 132.81 (150.0)

6 834.73 (30.4)

9 842.01 (43.8)

13 396.07 (59.6)

22 144.53 (98.5)

Stiff clay

3 132.81 (150.0)

6 834.73 (30.4)

9 842.01 (43.8)

13 396.07 (59.6)

22 144.53 (98.5)

Till

4 177.08 (200.0)

9 112.97 (40.5)

13 122.68 (58.4)

17 861.43 (79.5)

29 526.04 (131.3)

Clay shale

6 265.62 (300.0)

13 669.46 (60.8)

19 684.02 (87.6)

26 792.14 (119.2)

4 4289.06 (197.0)

Sound rock

10 442.70 (500.0)

22 782.44 (101.3)

32 806.71 (145.9)

44 653.57 (198.6)

73 815.09 (328.3)

Results of Testing of Stability Properties for the Product

Test

Requirement

Result

Buoyancy

The top of each construction tube must remain within 10 mm (both horizontally and vertically) of its original position.

The top of the construction tube remained stationary during the test with no measurable movement.

Compression of unit walls after backfilling

The sloping sides of the footing base must not be deformed by more than 10 mm after backfilling.

The units completely filled with concrete and maintained their original shape. There was no appreciable change in dimensions.

Air pockets and honeycombing

There must be no air pockets or honeycombing in any of the products tested.

Well-consolidated concrete with no voids or honeycombing.