Content page
From [Institution name]
Technical Evidence
The Report Holder has submitted technical documentation for the CCMC evaluation. Testing was conducted at laboratories recognized by CCMC. The corresponding technical evidence for this product is summarized below.
Performance Requirements
Basic Physical and Mechanical Properties
Property | Unit | Requirement | Result | |
---|---|---|---|---|
Dimensional change | coefficient of linear expansion (thermal) - longitudinal | °C−1 | ≤ 2 × 10−5 | 0.96 ×x 10-5 |
coefficient of linear expansion (thermal) - cross-sectional | 7.03 × 10-5 Footnote (1) | |||
Strength and stiffness | Vault, Voyage and Frontier (MOE) Footnote (4) | MPa | ≥ 750 | 2 466 |
SLS and Ultra Light (MOE) Footnote (4) | 2 435 | |||
Vault, Voyage and Frontier (MOR) Footnote (5) | ≥ 9 | 34 | ||
SLS and Ultra Light (MOR) Footnote (5) | 35 | |||
impact resistance | J/m | ≥ 53.4 | 1 224.3 | |
hardness | kN | ≥ 1.8 | 3.1 | |
creep, recovery and load duration Footnote (2) | % | ≤ 25% for creep | 45 Footnote (3) | |
≥ 75% for recovery | 80 | |||
No specimen failure in Step 6 | No specimen failure | |||
impact resistance (after weathering) | ≥ 75% of non-weathered value | 97.1 | ||
MOE (4) (after accelerated aging) | ≥ 50% of non-aged value | 87.0 | ||
MOR (5) (after accelerated aging) | ≥ 50% of non-aged value | 98.4 | ||
Fastener holding capacity Footnote (3) | fastener withdrawal strength - deck screws | N | ≥ 600 | 1 712 |
fastener withdrawal strength - proprietary hidden fastening system | 1 037 | |||
lateral fastener strength - deck screws | ≥ 720 | 3 263 | ||
lateral fastener strength - proprietary hidden fastening system | 2 701 | |||
Flame-spread rating | No unit | ≤ 200 | 100 | |
Smoke developed classification | Report | 385 |
4.1.2 Performance Under Concentrated Static and Impact Loads
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load (kN) | Maximum Deflection under 0.89 kN Load for 400 mm Span (mm) | Ultimate Load (kN) | Deflection under 0.89 kN Load (mm) | ||
Concentrated load | decking at 50°C | 2.45 | 2.00 | 4.78 | 6.83 Footnote (3) |
decking at 20°C | 6.44 | 4.59 Footnote (3) | |||
decking at –35°C | 9.04 | 2.62 Footnote (3) |
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load (kN) | Maximum Deflection under 0.89 kN Load for 300 mm Span (mm) | Ultimate Load (kN) | Deflection under 0.89 kN Load (mm) | ||
Concentrated load | decking at 50°C | 2.45 | 1.62 | 5.50 | 4.14 Footnote (1) |
decking at 20°C | 6.97 | 2.63 Footnote (1) | |||
decking at –35°C | 9.49 | 1.90 Footnote (1) |
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load following Impact Load of 100 N·m (kN) | Maximum Deflection under 0.89 kN Load following Impact Load for 400 mm Span (mm) | Load of 1.78 kN following Impact Load of 100 N·m | Deflection under 0.89 kN Load following Impact Load (mm) | ||
Impact load | decking at 50°C | 1.78 | 2.00 | No break | 4.41 Footnote (3) |
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load following Impact Load of 100 N·m (kN) | Maximum Deflection under 0.89 kN Load following Impact Load for 300 mm Span (mm) | Load of 1.78 kN following Impact Load of 100 N·m | Deflection under 0.89 kN Load following Impact Load (mm) | ||
Impact load | decking at 50°C | 1.78 | 1.62 | No break | 2.88 Footnote (3) |
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load (kN) | Maximum Deflection under 1 kN (mm) | Applied Ultimate Load (kN) | Deflection under 1 kN (mm) | ||
Concentrated static load | stair tread | 5 Footnote (3) | 0.75 | 12.54 | 1.68 Footnote (5) |
stair tread nosing | 5 Footnote (4) | 6.76 |
Property | Requirement | Result Footnote (2) | |||
---|---|---|---|---|---|
Minimum Ultimate Load (kN) | Maximum Deflection under 1 kN (mm) | Applied Ultimate Load (kN) | Deflection under 1 kN (mm) | ||
Concentrated static load | stair tread | 5 Footnote (3) | 0.75 | 12.22 | 1.75 Footnote (5) |
stair tread nosing | 5 Footnote (4) | 8.15 |
4.1.3 Durability
Property | Requirement | Result | |
---|---|---|---|
SPF Lumber | DecKorators ® Vault and Frontier ® | ||
MOE | Mean percentage loss in MOE and MOR after UV exposure. Footnote (1) Accelerated aging Footnote (2) must be less than or equal to spruce lumber. | 14.5% | 6.1% |
MOR | 43.6% | 0.1% |
4.1.4 Walking Surface Finish Quality and Slip Resistance
Property | Requirement | Result | ||
---|---|---|---|---|
Parallel to Planks | Perpendicular to Planks | |||
Slip resistance (longitudinal) | dry condition | 0.5 (ASTM F 1679-04) --> > 0.5 (ASTM F 1679-04) | 0.73 | 0.74 |
wet condition | 0.66 | 0.69 |