Content page
From [Institution name]
Technical Evidence
The Report Holder has submitted technical documentation for CCMC's evaluation. Testing was conducted at laboratories recognized by CCMC. The corresponding technical evidence for this product is summarized below.
4.1.1. General
Property | Results | |
---|---|---|
Bending about X-X axis (loaded perpendicular to wide face of laminations) | Bending moment (Fbx) Footnote (4) Footnote (5) | 25.6 |
Longitudinal shear (Fvx) Footnote (6) | 2.2 | |
Compression perpendicular to grain (Fcp) Footnote (4) | 5.8 | |
True modulus of elasticity (E) | 11 000 | |
Apparent modulus of elasticity (E) | 10 300 | |
Bending about Y-Y axis (loaded parallel to wide face of laminations) | Bending moment (Fbx) Footnote (4) Footnote (5) | 13.4 |
Longitudinal shear (Fvx) Footnote (6) | 1.5 | |
Compression perpendicular to grain (Fcp) Footnote (4) | 3.9 | |
True modulus of elasticity (E) | 10 300 | |
Apparent modulus of elasticity (E) | 9 700 | |
Axially loaded | Compression parallel to grain (Fc) | 14.4 |
Tension parallel to grain (Ft) | 10.2 | |
Modulus of elasticity (E) | 9 700 |
Property | Results | |
---|---|---|
Bending about X-X axis (loaded perpendicular to wide face of laminations) | Bending moment (Fbx) Footnote (4) Footnote (5) | 30.7 |
Longitudinal shear (Fvx) Footnote (6) | 2.2 | |
Compression perpendicular to grain (Fcp) Footnote (4) | 7.5 | |
True modulus of elasticity (E) | 13 100 | |
Apparent modulus of elasticity (E) | 12 400 | |
Bending about Y-Y axis (loaded parallel to wide face of laminations) | Bending moment (Fbx) Footnote (4) Footnote (5) | 14.1 |
Longitudinal shear (Fvx) Footnote (6) | 1.5 | |
Compression perpendicular to grain (Fcp) Footnote (4) | 3.8 | |
True modulus of elasticity (E) | 11 00 | |
Apparent modulus of elasticity (E) | 10 300 | |
Axially loaded | Compression parallel to grain (Fc) | 16.5 |
Tension parallel to grain (Ft) | 13.4 | |
Modulus of elasticity (E) | 11 000 |
Property | Specified Strength | |
---|---|---|
Bending about X-X axis (loaded perpendicular to wide face of laminations) | Bending moment (Fbx ) Footnote (5) Footnote (6) | 17.2 |
Longitudinal shear (Fvx) | 2.2 | |
Compression perpendicular to grain (Fcp ) Footnote (5) | 5.8 | |
True modulus of elasticity (E) | 11 000 | |
Apparent modulus of elasticity (E) | 10 300 | |
Bending about Y-Y axis (loaded parallel to wide face of laminations) | Bending moment (Fbx ) Footnote (5) Footnote (6) | 22.4 |
Longitudinal shear (Fvx) | 1.5 | |
Compression perpendicular to grain (Fcp ) Footnote (5) | 5.8 | |
True modulus of elasticity (E) | 11 000 | |
Apparent modulus of elasticity (E) | 10 300 | |
Axially loaded | Compression parallel to grain (Fc) | 22.3 |
Tension parallel to grain (Ft) | 12.5 | |
Modulus of elasticity (E) | 10 300 |
Property | Specified Strength | |
---|---|---|
Bending about X-X axis (loaded perpendicular to wide face of laminations) | Bending moment (Fbx) Footnote (5) Footnote (6) | 24.9 |
Longitudinal shear (Fvx) | 2.2 | |
Compression perpendicular to grain (Fcp ) Footnote (5) | 7.5 | |
True modulus of elasticity (E) | 13 100 | |
Apparent modulus of elasticity (E) | 12 400 | |
Bending about Y-Y axis (loaded parallel to wide face of laminations) | Bending moment (Fbx) Footnote (5) Footnote (6) | 30.7 |
Longitudinal shear (Fvx) | 1.5 | |
Compression perpendicular to grain (Fcp) Footnote (5) | 7.0 | |
True modulus of elasticity (E) | 13 100 | |
Apparent modulus of elasticity (E) | 12 400 | |
Axially loaded | Compression parallel to grain (Fc) | 33.0 |
Tension parallel to grain (Ft) | 20.4 | |
Modulus of elasticity (E) | 12 400 |
Property | Requirements |
---|---|
Outer compression zone | 4 lams to 343 mm, 10%, 2250f |
> 343 to 457 mm 20% 2250f | |
Inner | 1650f |
Outer tension zone | 4 lams to 343 mm, 10% 2250f |
> 343 to 457 mm 20% 2250f |
Property | Requirements |
---|---|
Outer compression zone | 4 lams to 600 mm, 25% 2250f |
Inner | 1650f |
Outer tension zone | 4 lams to 600 mm, 25% 2250f |
Property | Requirements |
---|---|
Uniform grade | 2 lams to 381 mm, 1650f |
Property | Requirements |
---|---|
Uniform grade | 2 lams to 381 mm, 2250f |
Grade designations are as follows:
- E-rated 2250f has a minimum long-span, E, of 11 790 MPa (1.71 × 106 psi) and a mean long-span, E, of 13 100 MPa (1.90 × 106 psi).
- E-rated 1650f has a minimum long-span, E, of 9 650 MPa (1.40 × 106 psi) and a mean long-span, E, of 10 300 MPa (1.50 × 106 psi).
Property | Test Information |
---|---|
Short-length elements | The short-length lumber elements are typically 900 mm with an occasional piece of not less than 685 mm. The laminating effect of joining 38 mm × 38 mm short lengths and face-bonding was demonstrated by testing a statistical sample of short-length end-joints, jointed short-length elements, and 38 mm × 140 mm lamina made of short-length elements. In production, the jointed elements are proof-loaded at the full-length. |
Tension | Tension testing of 102 samples of various lamina grades was conducted to confirm the design tension values. |
Modulus of elasticity | Long span E was confirmed on statistical samples of all grades of lamina. |
Moment capacity | The moment capacity predictions were confirmed through testing of sixty (60) beams of 20f and 24f grades at 300-mm and 400-mm depths. Fifteen (15) beams of 600-mm depth were also tested. |
Shear capacity | Thirty (30) short beams of 450-mm depth were tested to confirm the characteristic value. |
Compression parallel to grain | Thirty (30) short column tests were conducted for 89 mm × 89 mm and 140 mm × 140 mm columns to confirm the characteristic value. |
Fasteners | Fastener tests were not conducted to establish an "equivalent" species for fastener design. SPF species are recommended for fastener design as a conservative approach. |
Manufacturing quality assurance | The manufacturing quality assurance program follows the principles of CSA O177 and ANSI 190.1, which is verified by APA-EWS as part of the plant qualification. |
Adhesives | The face and edge bonding and end joints are bonded with either a phenol-resorcinol adhesive or a polyurethane adhesive. The products are currently qualified with the following adhesives:
|