Content page
From [Institution name]
| Property | Unit | Requirement for CAN/ULC-S705.1-15 | ||
|---|---|---|---|---|
| Minimum | Maximum | |||
| Air permeance (mandatory material testing) | L/s @ 75 Pa | No min. | 0.02 | |
| Air permeance (optional system testing) | L/s @ 75 Pa | – | – | |
| Apparent core density | kg/m3 | 28 | No max. | |
| Compressive strength | kPa | 170 | No max. | |
| Dimensional stability volume change at: |
–20°C | % | –2 | 5 |
| 80°C | % | –2 | 8 | |
| 70°C, 97 ± 3% RH | % | –2 | 14 | |
| Surface burning characteristics – flame spread rating | – | No min. | 500 Footnote (1) | |
| Fungi resistance | – | No growth | – | |
| Open-cell content volume | % | No min. | 10 | |
| Long-term thermal resistance (LTTR) Footnote (2) of a 50-mm-thick specimen at |
25-mm-thick | m2·°C/W | Declare | No max. |
| 50-mm-thick | 1.80 | |||
| 75-mm-thick | Declare | |||
| Tensile strength | kPa | 200 | No max. | |
| Volatile organic emissions (time-to-occupancy) | d - days | No min. | 30 | |
| Water absorption by volume | % | No min. | 4 | |
| Water vapour permeance of a 50-mm-thick specimen | ng/(Pa·s·m2) | No min. | 60 | |