Content page
From [Institution name]
Property | Unit | Physical Property Requirements | |
---|---|---|---|
Compressive strength | Min. kPa | 170 | |
Tensile strength, perpendicular to the plane of the facer | Min. kPa | 35 | |
Flexural strength | Min. kPa | 275 | |
Thermal resistance | after conditioning, min. for 25-mm -thick product | m2·°C/W | 0.97 |
long-term thermal resistance (LTTR), min. for 50-mm thick product Footnote (1) | m2·°C/W | 1.80 (CAN/ULC-S704-11) Footnote (2) | |
Water vapour permeance for 25.4-mm -thick product | ng/(Pa∙s∙m2) | ≤ 15 | |
Dimensional stability (Width) |
at –29°C , ambient (RH) | Max. % linear change | ± 2.0 |
at 80°C, ambient (RH) | ± 2.0 | ||
at 70°C , 97% (RH) | ± 2.0 | ||
Dimensional stability (Length) |
at –29°C , ambient (RH) | Max. % linear change | ± 2.0 |
at 80°C , ambient (RH) | ± 2.0 | ||
at 70°C , 97% (RH) | ± 2.0 | ||
Water absorption | Max. % by volume | 3.5 | |
Dimensional tolerances |
width | mm | +4, –2 |
length | +6, –4 | ||
thickness, ≤ 55 mm thick | +4, –1.5 | ||
thickness, ≥ 55 mm thick | +5, –2.5 | ||
flatness | mm/m | < 4 | |
squareness, ≤ 1 200 mm in length | < 5 | ||
squareness, ≥ 1 200 mm in length | < 9 |