Content page
From [Institution name]
| Property | Unit | Requirement |
|---|---|---|
| Anti-fungal properties Footnote (1) | – | No indication of the presence of fungal growth |
| pH of cured adhesive film | – | ≥ 2.5 |
| Block shear strength Footnote (2) (dry) | MPa | ≥ 10 |
| Block shear strength Footnote (2) (vacuum-pressure soak/dry) | MPa | ≥ 6.5 |
| Block shear strength Footnote (2) (boil-dry-freeze/dry) | MPa | ≥ 3.7 |
| Delamination resistance | % | ≤ 1 |
| Creep resistance |
mm | ≤ 0.05 for any specimen |
| mm | ≤ 0.25 maximum average | |
| Creep resistance |
mm | ≤ 0.6 for any specimen |
| mm | ≤ 2.9 maximum average |
| Property | Unit | Requirement | |
|---|---|---|---|
| _ | Lower quartile Footnote (1) | Median Footnote (2) | |
| dry | % | 75 | 85 |
| vacuum-pressure soak/dry or boil-dry-freeze/dry | % | 75 | 85 |