Content page
From [Institution name]
Technical Evidence
The Report Holder has submitted technical documentation for the CCMC evaluation. Testing was conducted at laboratories recognized by CCMC. The corresponding technical evidence for this product is summarized below.
Material Requirements
Dimensional change | Coefficient of linear expansion (thermal) longitudinal | Coefficient of linear expansion (thermal) cross sectional | Coefficient of linear expansion (swelling): oven dry to vacuum pressure soak |
---|---|---|---|
Unit | cm/cm/ºC | cm/cm/ºC | % |
Requirement | <2 × 10 −5 | <2 × 10 −5 | < 0.5 by 80% of specimens |
Result Footnote 1,Footnote 2 | 5.2 × 10 −5 Footnote 3 | 7.1 × 10 −5 Footnote 3 | 0.0 |
Strength and Stiffness | Modulus of Elasticity (MOE) | Modulus of Rupture (MOR) |
---|---|---|
Unit | MPa | MPa |
Requirement | >750 | >9 |
Result Footnote 1 , Footnote 2 | 2 980 | 30 |
Impact resistance (Izod impact, notched) | Hardness (11.28-mm-diameter ball) | |
---|---|---|
Unit | J/m | kN |
Requirement | >53.4 | >9 |
Result Footnote 1 , Footnote 2 | 41 Footnote 4 | 3.8 |
Requirement | <25% for Creep | >75% for Recovery | No failure |
---|---|---|---|
Result ( % ) Footnote 1 , Footnote 2 | 49.1 Footnote 5 | 68.7 Footnote 5 | Pass |
Strength and Stiffness | Weathering: Impact Resistance | Modulus of Elasticity (MOE) after accelerated aging | Modulus of Rupture (MOR) after accelerated aging |
---|---|---|---|
Unit | % | % | % |
Requirement | >75 of non- weathered value | >50 of non-aged value | >50 of non-aged value |
Result Footnote 1 , Footnote 2 | 92 | 60 | 71 |
Nail Withdrawal Strength | Lateral Nail Strength | |
---|---|---|
Unit | N | N |
Requirement | >600 | >720 |
Result Footnote 1 , Footnote 2 | 761 (standard deviation = 35) | 518 Footnote 6 (standard deviation = 100) |
Nail Withdrawal Strength | Lateral Nail Strength | |
---|---|---|
Unit | N | N |
Requirement | >600 | >720 |
Result Footnote 1 , Footnote 2 | 761 (standard deviation = 35) | 518 Footnote 6 (standard deviation = 100) |
Flame-spread Rating | Smoke Development | |
---|---|---|
Unit | - | - |
Requirement | <200 | 120 |
Result Footnote 1 , Footnote 2 | Report | >500 |
MOE and MOR | |
---|---|
Requirement | Mean percentage losses in MOE and MOR after UV exposure and accelerated aging must be less than or equal to spruce lumber. |
Result | Pass |
Decay resistance | % loss in weight and compressive strength |
---|---|
Requirement | Mean percentage losses in weight and compressive strength after exposure to decay-causing fungi must be equal to or better than spruce heartwood. |
Result | Pass |
Termite resistance | |
---|---|
Requirement | Rating must be equal to or better than preservative-treated wood conforming to CSA 80.1-M97. |
Result | Pass |
Slip resistance in dry condition for longitudinal planks | Slip resistance in wet condition for longitudinal planks | |
---|---|---|
Requirement | >0.5 ASTM D2394 (05) | >0.5 ASTM D2394 (05) |
Parallel to Planks Result | 0.43 Footnote 1 | 0.32 Footnote 1 |
Perpendicular to Planks Result | 0.52 | 0.39 Footnote 1 |
Performance Requirements
Property | Required Minimum Ultimate Load (kN) | Required Maximum Deflection under 0.89 kN Load (mm) | Ultimate Load Result (kN) | Deflection under 0.89 kN Load Result (mm) |
---|---|---|---|---|
Concentrated static loading for decking at 50 ºC | 2.45 | 2.4 | 3.88 | 2.71 |
Concentrated static loading for decking at 20 ºC | 2.45 | 2.4 | 4.20 | 2.7 Footnote 2 |
Concentrated static loading for decking at −35 ºC | 2.45 | 2.4 | 4.14 | 1.06 |
Impact load of 102N · m for decking at 50 ºC | 1.78 | 2.4 | >1.78 | 2.3 |
Impact load of 102N · m for decking at −35 ºC | 1.78 | 2.4 | >1.78 | 1.12 |
Property | Required Minimum Ultimate Load (kN) | Required Maximum Deflection under 1 kN (mm) | Applied Ultimate Load Result Footnote 1 (kN) | Deflection under 1 kN Result Footnote 1 (mm) |
---|---|---|---|---|
Concentrated static load on stair tread | 5 Footnote 2 | 0.75 | 8.75 | 1.4 Footnote 3 |