Content page
From [Institution name]
2023-2024 Annual Report on the Access to Information Act
About this publication
© His Majesty the King in Right of Canada, as represented by the Minister of Atlantic Canada Opportunities Agency, 2024
Catalogue No. AC2-15/1E-PDF
ISSN 2817-3732 – 2023-2024 Annual Report to Parliament – Access to Information Act
TABLE OF CONTENTS
REPORT ON THE ACCESS TO INFORMATION ACT
1. INTRODUCTION
The Access to Information Act (hereinafter the Act) enhances the accountability and transparency of federal government institutions to promote an open and democratic society, and to enable public debate on the conduct of those institutions. Part 1 of the Act provides the right of access to information found within federal government institutions records, subject to certain specific and limited exceptions. Part 2 of the Act sets out requirements for the proactive publication of various types of information located within federal government institutions that are of interest to the public.
This report is prepared in accordance with section 94 of the Act, which requires that the head of the Atlantic Canada Opportunities Agency (ACOA) prepare, for tabling in Parliament, an annual report on the administration of the Act. This report is also prepared and tabled in accordance with section 20 of the Service Fees Act.
ACOA’s mandate is to create opportunities for economic growth in Atlantic Canada by helping businesses become more competitive, innovative and productive, by working with diverse communities to develop and diversify local economies, and by championing the strengths of Atlantic Canada. Additional information is available on ACOA’s website (https://www.canada.ca/en/atlantic-canada-opportunities.html).
2. ORGANIZATIONAL STRUCTURE
The Access to Information and Privacy (ATIP) Directorate oversees the administration of the Access to Information Act and the Privacy Act. It consists of a director (ATIP coordinator), an ATIP analyst and a support staff member located at ACOA’s head office in Moncton, N.B. The ATIP Directorate is responsible for processing all access and privacy requests and for the development, coordination and implementation of effective policies, guidelines and procedures to manage the Agency’s compliance with the ATIP acts.
The ATIP Directorate also oversees compliance with the proactive publication requirements in partnership with Agency leads and reviews various documents before publication to ensure that they do not contain information that would be subject to exemption or exclusion under the Act. During this reporting period, the ATIP Directorate also reviewed records prepared in response to 105 written parliamentary questions.
ACOA ensures compliance with the legislation through a collaboration between the ATIP Directorate and the branch and regional levels. Each sector and corporate branch has a liaison officer (generally reporting to the deputy minister or an assistant deputy minister) who coordinates the records-retrieval process.
The Agency did not enter into any service agreements with another government institution under section 96 of the Act during the reporting period.
3. DELEGATION ORDER
For the purpose of the Access to Information Act, the President delegated full authority to the Vice-President, Finance and Corporate Services and Corporate Secretary, and partial authority to the ATIP Coordinator.
A copy of the signed delegation instrument for the Access to Information Act is attached as Annex A.
4. PERFORMANCE 2023-2024
The following information is provided to assist the reader in interpreting the information reported in Annex B and Annex C.
Number of requests received and closed
The Agency received 25 requests in 2023-2024, a slight increase from the previous year when 21 requests were received.
A total of 27 requests were closed, which included 3 outstanding requests from 2022-2023. One request was carried over to the next reporting period and is still within legislated timelines.
The following table shows the trend in the number of requests, by source, over the last 10 fiscal years.
SOURCE | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
Media | 7 | 0 | 5 | 5 | 9 | 61 | 22 | 5 | 0 | 19 |
Academia | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
Business | 11 | 11 | 10 | 5 | 4 | 9 | 7 | 2 | 1 | 0 |
Organization | 4 | 3 | 5 | 0 | 1 | 4 | 6 | 4 | 6 | 0 |
Public | 18 | 11 | 11 | 12 | 8 | 5 | 5 | 9 | 8 | 4 |
Declined to identify | 0 | 0 | 0 | 0 | 4 | 28 | 5 | 4 | 3 | 2 |
Total | 42 | 25 | 32 | 23 | 26 | 108 | 47 | 25 | 21 | 25 |
Exemptions and exclusions
As in the last 10 fiscal years, the 3 main exemptions invoked were those related to the sections of the Act pertaining to personal information (section 19), third-party information (section 20) and the operations of government (section 21). Records relevant to 7 requests contained or referred to Cabinet confidences; therefore, these records were excluded under section 69 of the Act.
Complexities
Records were retrieved in response to 24 of the 27 access requests closed in 2023-2024. No relevant records existed for 2 requests and 1 request was transferred to another department with a greater interest in the requested records. The processing of these requests included the review of 1,104 pages of records, of which 878 pages were disclosed in part or in their entirety. Electronic copies of the records were provided in response to all requests.
The following table provides additional information regarding the pages disclosed.
Number of Requests | Number of Pages Processed | Total Pages Processed |
---|---|---|
21 | between 1 and 100 pages | 312 |
2 | between 101 and 500 pages | 254 |
1 | between 501 and 1,000 pages | 538 |
0 | between 1,001 and 5,000 pages | 0 |
14 requests required that the Agency initiate consultations, as described below.
- 7 notices to third parties pursuant to section 27 of the Act;
- 8 consultations with other government institutions.
Extensions
The statutory time limit to respond to requests was extended as follows:
Length of Extensions | 9(1)(a) Interference With Operations |
9(1)(b) Consultation |
9(1)(c) Third-Party Notice |
|
---|---|---|---|---|
Section 69 | Other | |||
30 days or less | 0 | 0 | 0 | 2 |
31 to 60 days | 0 | 1 | 1 | 0 |
61 to 120 days | 0 | 7 | 7 | 3 |
121 to 180 days | 0 | 0 | 0 | 1 |
181 to 365 days | 0 | 0 | 0 | 0 |
365 days or more | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 8 | 6 |
Extensions were taken pursuant to paragraphs:
- 9(1)(a) – where the request was for a large number of records, the request required a search through a large number of records and/or meeting the original time limit would unreasonably interfere with the operations of the Agency;
- 9(1)(b) – where consultations were necessary and could not be completed within the original time limit; and/or
- 9(1)(c) – where notice of the request and of the Agency’s intention to disclose information must be given to third parties pursuant to subsection 27(1) of the Act.
Legislated timelines
All requests closed in 2023-2024 were closed within the legislated timelines. The following table provides details on the response times for the past 10 years:
Fiscal year | No. of responses on time / Total no. of requests | Percentage of responses provided on time |
---|---|---|
2014-2015 | 36/42 | 86% |
2015-2016 | 20/25 | 80% |
2016-2017 | 29/32 | 91% |
2017-2018 | 19/23 | 83% |
2018-2019 | 16/16 | 100% |
2019-2020 | 107/108 | 99% |
2020-2021 | 52/53 | 98% |
2021-2022 | 27/27 | 100% |
2022-2023 | 20/20 | 100% |
2023-2024 | 27/27 | 100% |
Completion time and disposition
Among the requests closed in 2023-2024, 12 were completed within 1-30 days, 2 within 31-60 days, 11 within 61-120 days, and 2 within 121-180 days.
Of these requests, records were all disclosed for 8 requests and disclosed in part for 16 requests. No records existed for 2 requests, and 1 request was transferred to another department with a greater interest in the requested records.
Consultations
In 2023-2024, the Agency responded to 14 consultations received from other federal government institutions and provincial governments. These consultations involved the review of 267 pages and were all completed within the required timelines.
5. TRAINING AND AWARENESS ACTIVITIES
The ATIP Directorate provides ongoing advice to Agency officials on the processing of access to information requests and the proactive publication of information as well as the interpretation of the Act to ensure the efficient and consistent application of the Act by the Agency.
Awareness sessions on the requirements of the Access to Information Act are made available to all employees of the Agency upon request. Many informal briefings were provided to Agency employees who requested information on the requirements of the Act during the reporting period.
6. POLICIES, GUIDELINES, PROCEDURES, AND INITIATIVES
The Agency did not implement any new or revised access to information policies, guidelines or procedures during the reporting period.
7. PROACTIVE PUBLICATION
The ATIP Directorate works in collaboration with departmental officials within the Finance and Corporate Services Branch and the Policy, Programs and Communications Branch to fulfill the proactive disclosure requirements found in Part 2 of the Act. The table below sets out the proactive publication requirements applicable to ACOA and the links to those publications. During the 2023-2024 reporting period, ACOA complied with timelines set out in the Act for proactive publication requirements 96% of the time.
Proactive Publication Requirements Table
Legislative requirement | Section | Publication timeline | Proactive publication web link |
---|---|---|---|
Travel expenses | 75, 82 | Within 30 days after the end of the month of reimbursement | Government Travel Expenses (canada.ca) |
Hospitality expenses | 76, 83 | Within 30 days after the end of the month of reimbursement | Search Government Hospitality Expenses | Open Government - Government of Canada |
Reports tabled in Parliament | 84 | Within 30 days after tabling | Open Government Portal (canada.ca) |
Contracts over $10,000 | 77, 86 | Q1-3: Within 30 days after the quarter Q4: Within 60 days after the quarter |
Search Government Contracts over $10,000 (canada.ca) |
Grants & Contributions over $25,000 | 87 | Within 30 days after the quarter | Grants and Contributions (canada.ca) |
Packages of briefing materials prepared for new or incoming ministers, deputy heads or equivalent | 74(a), 88(a) | Within 120 days after appointment | Open Government Portal (canada.ca) |
Titles and reference numbers of memoranda prepared for the minister, a deputy head or equivalent, that is received by their office | 74(b), 88(b) | Within 30 days after the end of the month received | Briefing Note Titles and Numbers (canada.ca) |
Package of question period notes prepared by a government institution for the minister and in use on the last sitting day of the House of Commons in June and December | 74(c) | Within 30 days after last sitting day of the House of Common in June and December | Question Period Notes (canada.ca) |
Packages of briefing materials prepared for a minister, deputy head or equivalent’s appearance before a committee of Parliament | 74(d), 88(c) | Within 120 days after appearance | Open Government Portal (canada.ca) Open Government Portal (canada.ca) |
Reclassification of positions | 85 | Within 30 days after the quarter | Search Government Position Reclassifications | Open Government - Government of Canada |
8. COMPLAINTS AND AUDITS
Requesters may register a complaint with the Office of the Information Commissioner regarding any matter related to the processing of their request.
There were no complaints received from the Office of the Information Commissioner pursuant to Section 32 during the reporting period concerning the administration of the Act. The Information Commissioner issued a final report on a complaint submitted against the Agency in 2016-2017, concluding that the complaint was not well founded.
No audits were conducted during the reporting period.
9. FEES
The Service Fees Act requires a responsible authority to report annually to Parliament on the fees collected by the institution.
With respect to fees collected under the Access to Information Act, the information below is reported in accordance with the requirements of section 20 of the Service Fees Act.
- Enabling authority: Access to Information Act.
- Fee payable: $5.00 application fee is the only fee charged for an ATI request.
- Total revenue: Fees totalling $70 were collected for the 2023-2024 fiscal year.
- Fees waived or refunded: Fees totalling $55 were waived in 2023-2024.
- Cost of operating the program: The total cost of administering the Access to Information Act in 2023-2024 was $244,454.
10. MONITORING
The ATIP Directorate regularly monitors the timeliness and trends associated with the processing of requests through ongoing communication with departmental officials. This includes weekly status reports and discussions with communications, regional and ministerial liaison offices.
ANNEX A
ANNEX B
Statistical Report on the Access to Information Act
Name of institution: Atlantic Canada Opportunities Agency
Reporting period: April 1, 2023 to March 31, 2024
Section 1: Requests Under the Access to Information Act
1.1 Number of requests
Number of Requests | ||
---|---|---|
Received during reporting period | 25 | |
Outstanding from previous reporting period | 3 | |
|
3 | |
|
0 | |
Total | 28 | |
Closed during reporting period | 27 | |
Carried over to next reporting period | 1 | |
|
1 | |
|
0 |
1.2 Sources of requests
Source | Number of Requests |
---|---|
Media | 19 |
Academia | 0 |
Business (private sector) | 0 |
Organization | 0 |
Public | 4 |
Declined to identify | 2 |
Total | 25 |
1.3 Channels of requests
Source | Number of Requests |
---|---|
Online | 24 |
0 | |
1 | |
In person | 0 |
Phone | 0 |
Fax | 0 |
Total | 25 |
Section 2: Informal requests
2.1 Number of informal requests
Number of Requests | ||
---|---|---|
Received during reporting period | 31 | |
Outstanding from previous reporting period | 0 | |
|
0 | |
|
0 | |
Total | 31 | |
Closed during reporting period | 31 | |
Carried over to next reporting period | 0 |
2.2 Channels of informal requests
Source | Number of Requests |
---|---|
Online | 31 |
0 | |
0 | |
In person | 0 |
Phone | 0 |
Fax | 0 |
Total | 31 |
2.3 Completion time of informal requests
Completion Time | |||||||
---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total |
21 | 8 | 2 | 0 | 0 | 0 | 0 | 31 |
2.4 Pages released informally
Less Than 100 Pages Released | 100-500 Pages Released | 501-1000 Pages Released | 1001-5000 Pages Released | More Than 5000 Pages Released | |||||
---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages released | Number of Requests | Pages released | Number of Requests | Pages released | Number of Requests | Pages released | Number of Requests | Pages released |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 Pages re-released informally
Less Than 100 Pages Re-released | 100-500 Pages Re-released | 501-1000 Pages Re-released | 1001-5000 Pages Re-released | More Than 5000 Pages Re-released | |||||
---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released |
21 | 319 | 8 | 1485 | 0 | 0 | 2 | 2286 | 0 | 0 |
Section 3: Applications to the Information Commissioner on Declining to Act on Requests
Number of Requests | |
---|---|
Outstanding from previous reporting period | 0 |
Sent during reporting period | 0 |
Total | 0 |
Approved by the Information Commissioner during reporting period | 0 |
Declined by the Information Commissioner during reporting period | 0 |
Withdrawn during reporting period | 0 |
Carried over to next reporting period | 0 |
Section 4: Requests Closed During the Reporting Period
4.1 Disposition and completion time
Disposition of Requests | Completion Time | |||||||
---|---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
All disclosed | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
Disclosed in part | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 16 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No records exist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Request transferred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decline to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 9 | 2 | 11 | 2 | 0 | 0 | 27 |
4.2 Exemptions
Section | Number of Requests | Section | Number of Requests | Section | Number of Requests | Section | Number of Requests |
---|---|---|---|---|---|---|---|
13(1)(a) | 0 | 16(2) | 0 | 18(a) | 0 | 20.1 | 0 |
13(1)(b) | 0 | 16(2)(a) | 0 | 18(b) | 2 | 20.2 | 0 |
13(1)(c) | 2 | 16(2)(b) | 0 | 18(c) | 0 | 20.4 | 0 |
13(1)(d) | 0 | 16(2)(c) | 1 | 18(d) | 1 | 21(1)(a) | 6 |
13(1)(e) | 0 | 16(3) | 0 | 18.1(1)(a) | 0 | 21(1)(b) | 14 |
14 | 4 | 16.1(1)(a) | 0 | 18.1(1)(b) | 0 | 21(1)(c) | 12 |
14(a) | 2 | 16.1(1)(b) | 0 | 18.1(1)(c) | 0 | 21(1)(d) | 0 |
14(b) | 2 | 16.1(1)(c) | 0 | 18.1(1)(d) | 0 | 22 | 0 |
15(1) | 1 | 16.1(1)(d) | 0 | 19(1) | 5 | 22.1(1) | 0 |
15(1) - I.A.* | 0 | 16.2(1) | 0 | 20(1)(a) | 0 | 23 | 2 |
15(1) - Def.* | 0 | 16.3 | 0 | 20(1)(b) | 8 | 23.1 | 0 |
15(1) - S.A.* | 0 | 16.31 | 0 | 20(1)(b.1) | 0 | 24(1) | 0 |
16(1)(a)(i) | 0 | 16.4(1)(a) | 0 | 20(1)(c) | 3 | 26 | 0 |
16(1)(a)(ii) | 0 | 16.4(1)(b) | 0 | 20(1)(d) | 3 | ||
16(1)(a)(iii) | 0 | 16.5 | 0 | ||||
16(1)(b) | 0 | 16.6 | 0 | ||||
16(1)(c) | 0 | 17 | 0 | ||||
16(1)(d) | 0 |
* I.A.: International Affairs Def.: Defence of Canada S.A.: Subversive Activities
4.3 Exclusions
Section | Number of Requests | Section | Number of Requests | Section | Number of Requests |
---|---|---|---|---|---|
68(a) | 0 | 69(1) | 0 | 69(1)(g) re (a) | 4 |
68(b) | 0 | 69(1)(a) | 0 | 69(1)(g) re (b) | 0 |
68(c) | 0 | 69(1)(b) | 0 | 69(1)(g) re (c) | 1 |
68.1 | 0 | 69(1)(c) | 0 | 69(1)(g) re (d) | 2 |
68.2(a) | 0 | 69(1)(d) | 0 | 69(1)(g) re (e) | 1 |
68.2(b) | 0 | 69(1)(e) | 0 | 69(1)(g) re (f) | 1 |
69(1)(f) | 0 | 69.1(1) | 0 |
4.4 Format of information released
Paper | Electronic | Other | |||
---|---|---|---|---|---|
E-record | Data set | Video | Audio | ||
0 | 23 | 1 | 0 | 0 | 0 |
4.5 Complexity
4.5.1 Relevant pages processed and disclosed for paper, e-record and dataset formats
Number of Pages Processed | Number of Pages Disclosed | Number of Requests |
---|---|---|
1,104 | 878 | 24 |
4.5.2 Relevant pages processed per request disposition for paper, e-record and dataset formats by size of requests
Disposition | Less Than 100 Pages Processed | 100-500 Pages Processed | 501-1,000 Pages Processed | 1,001-5,000 Pages Processed | More Than 5,000 Pages Processed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | |
All disclosed | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 13 | 268 | 2 | 254 | 1 | 538 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 312 | 2 | 254 | 1 | 538 | 0 | 0 | 0 | 0 |
4.5.3 Relevant minutes processed and disclosed for audio formats
Number of Minutes Processed | Number of Minutes Disclosed | Number of Requests |
---|---|---|
0 | 0 | 0 |
4.5.4 Relevant minutes processed per request disposition for audio formats by size of requests
Disposition | Less Than 60 Minutes Processed | 60-120 Minutes Processed | More than 120 Minutes Processed | |||
---|---|---|---|---|---|---|
Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
4.5.5 Relevant minutes processed and disclosed for video formats
Number of Minutes Processed | Number of Minutes Disclosed | Number of Requests |
---|---|---|
0 | 0 | 0 |
4.5.6 Relevant minutes processed per request disposition for video formats by size of requests
Disposition | Less Than 60 Minutes Processed | 60-120 Minutes Processed | More than 120 Minutes Processed | |||
---|---|---|---|---|---|---|
Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
4.5.7 Other complexities
Disposition | Consultation Required | Legal Advice Sought | Other | Total |
---|---|---|---|---|
All disclosed | 1 | 0 | 0 | 1 |
Disclosed in part | 12 | 1 | 0 | 13 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
Total | 13 | 1 | 0 | 14 |
4.6 Closed requests
4.6.1 Number of requests closed within legislated timelines
Number of requests closed within legislated timelines | 27 |
---|---|
Percentage of requests closed within legislated timelines (%) | 100 |
4.7 Deemed refusals
4.7.1 Reasons for not meeting legislated timelines
Number of Requests Closed Past the Legislated Timelines | Principal Reason | |||
---|---|---|---|---|
Interference with Operations/ Workload | External Consultation | Internal Consultation | Other | |
0 | 0 | 0 | 0 | 0 |
4.7.2 Requests closed beyond legislated timelines (including any extension taken)
Number of Days Past Legislated Timelines | Number of Requests Past Legislated Timeline Where No Extension Was Taken | Number of Requests Past Legislated Timeline Where an Extension Was Taken | Total |
---|---|---|---|
1 to 15 days | 0 | 0 | 0 |
16 to 30 days | 0 | 0 | 0 |
31 to 60 days | 0 | 0 | 0 |
61 to 120 days | 0 | 0 | 0 |
121 to 180 days | 0 | 0 | 0 |
181 to 365 days | 0 | 0 | 0 |
More than 365 days | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
4.8 Requests for translation
Translation Requests | Accepted | Refused | Total |
---|---|---|---|
English to French | 0 | 0 | 0 |
French to English | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Section 5: Extensions
5.1 Reasons for extensions and disposition of requests
Disposition of Requests Where an Extension Was Taken | 9(1)(a) Interference With Operations | 9(1)(b) Consultation |
9(1)(c) Third-Party Notice | |
---|---|---|---|---|
Section 69 | Other | |||
All disclosed | 0 | 0 | 0 | 1 |
Disclosed in part | 0 | 8 | 8 | 5 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
No records exist | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 8 | 6 |
5.2 Length of extensions
Length of Extensions | 9(1)(a) Interference With Operations |
9(1)(b) Consultation |
9(1)(c) Third-Party Notice |
|
---|---|---|---|---|
Section 69 | Other | |||
30 days or less | 0 | 0 | 0 | 2 |
31 to 60 days | 0 | 1 | 1 | 0 |
61 to 120 days | 0 | 7 | 7 | 3 |
121 to 180 days | 0 | 0 | 0 | 1 |
181 to 365 days | 0 | 0 | 0 | 0 |
365 days or more | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 8 | 6 |
Section 6: Fees
Fee Type | Fee Collected | Fee Waived | Fee Refunded | |||
---|---|---|---|---|---|---|
Number of Requests | Amount | Number of Requests | Amount | Number of Requests | Amount | |
Application | 14 | $70.00 | 11 | $55.00 | 0 | $0.00 |
Other fees | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Total | 14 | $70.00 | 11 | $55.00 | 0 | $0.00 |
Section 7: Consultations Received From Other Institutions and Organizations
7.1 Consultations received from other Government of Canada institutions and organizations
Consultations | Other Government of Canada Institutions | Number of Pages to Review | Other Organizations | Number of Pages to Review |
---|---|---|---|---|
Received during reporting period | 12 | 261 | 2 | 6 |
Outstanding from the previous reporting period | 0 | 0 | 0 | 0 |
Total | 12 | 261 | 2 | 6 |
Closed during the reporting period | 12 | 261 | 2 | 6 |
Carried over within negotiated timelines | 0 | 0 | 0 | 0 |
Carried over beyond negotiated timelines | 0 | 0 | 0 | 0 |
7.2 Recommendations and completion time for consultations received from other Government of Canada institutions
Recommendation | Number of Days Required to Complete Consultation Requests | |||||||
---|---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
Disclose entirely | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
7.3 Recommendations and completion time for consultations received from other organizations outside the Government of Canada
Recommendation | Number of Days Required to Complete Consultation Requests | |||||||
---|---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
Disclose entirely | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Section 8: Completion Time of Consultations on Cabinet Confidences
8.1 Requests with Legal Services
Number of Days | Fewer Than 100 Pages Processed | 100-500 Pages Processed | 501-1,000 Pages Processed | 1,001-5,000 Pages Processed | More Than 5,000 Pages Processed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | |
1 to 15 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.2 Requests with Privy Council Office
Number of Days | Fewer Than 100 Pages Processed | 100‒500 Pages Processed | 501-1,000 Pages Processed | 1,001-5,000 Pages Processed | More Than 5,000 Pages Processed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | |
1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 9: Investigations and Reports of finding
9.1 Investigations
Section 32 Notice of intention to investigate | Subsection 30(5) Ceased to investigate | Section 35 Formal representations |
---|---|---|
0 | 0 | 1 |
9.2 Investigations and Reports finding
Section 37 (1) Initial Reports | Section 37 (2) Final Reports | ||||
---|---|---|---|---|---|
Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner | Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner |
0 | 0 | 0 | 1 | 0 | 0 |
Section 10: Court Action
10.1 Court actions on complaints
Section 41 | ||||
---|---|---|---|---|
Complainant (1) | Institution (2) | Third Party (3) | Privacy Commissioner (4) |
Total |
0 | 0 | 0 | 0 | 0 |
10.2 Court actions on third party notifications under paragraph 28(1)(b)
Section 44 – under paragraph 28(1)(b) |
---|
0 |
Section 11: Resources Related to the Access to Information Act
